com.google.android.gms.location.Geofence |
Represents a geographical region, also known as a geofence. Geofences can be monitored by geofencer service. And when the user crosses the boundary of a geofence, an alert will be generated.
Nested Classes | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Geofence.Builder | A builder that builds Geofence . |
Constants | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
int | GEOFENCE_TRANSITION_ENTER | The transition type indicating that the user enters the geofence(s). | |||||||||
int | GEOFENCE_TRANSITION_EXIT | The transition type indicating that the user exits the geofence(s). | |||||||||
long | NEVER_EXPIRE | Expiration value that indicates the geofence should never expire. |
Public Methods | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Returns the request ID of this geofence.
|
The transition type indicating that the user enters the geofence(s).
The transition type indicating that the user exits the geofence(s).
Expiration value that indicates the geofence should never expire.
Returns the request ID of this geofence. The request ID is a string to identify this geofence inside your application. When two geofences with the same requestId are monitored, the new one will replace the old one regardless the geographical region these two geofences represent.