Wednesday 01-Jan-2003 |
Thursday 02-Jan-2003 |
Friday 03-Jan-2003 |
Saturday 04-Jan-2003 |
Sunday 05-Jan-2003 |
Monday 06-Jan-2003 |
Tuesday 07-Jan-2003 |
Wednesday 08-Jan-2003 |
Thursday 09-Jan-2003 |
Friday 10-Jan-2003 |
|
8:00 am | ||||||||||
8:30 am | Appt 3 | |||||||||
9:00 am | Appt 1 | |||||||||
9:30 am | ||||||||||
10:00 am | Appt 2 | |||||||||
10:30 am | ||||||||||
11:00 am | Appt 6 | |||||||||
11:30 am | ||||||||||
12:00 pm | ||||||||||
12:30 pm | ||||||||||
1:00 pm | Appt 7 | |||||||||
1:30 pm | ||||||||||
2:00 pm | ||||||||||
2:30 pm | Appt 4 | |||||||||
3:00 pm | Appt 5 | |||||||||
3:30 pm | ||||||||||
4:00 pm | ||||||||||
4:30 pm | ||||||||||
5:00 pm | ||||||||||
5:30 pm |