{L_KINGDOM_STATS} | |||
{L_EXP} | {EXP} | {L_EXP_TO_NEXT_LVL} | {EXP_TO_NEXT_LVL} |
{L_NETWORTH} | {NET} | {L_LAND} | {LAND} |
{L_OFFENSE} | {OFF} | {L_DEFENSE} | {DEF} |
{L_FOOD} | {FOOD} | {L_WOOD} | {WOOD} |
{L_IRON} | {IRON} | {L_GOLD} | {GOLD} |
{L_STAMINA} | {STAMINA} / {STAMINA_MAX} | {L_TURNS} | {TURNS} / {TURNS_MAX} |
{L_DRAGON_COINS} | {DRAGON_COINS} | {L_LEVEL} | {LEVEL} |
{L_VILLAGERS} | {VILLAGERS} | {L_SOLDIERS} | {SOLDIERS} |
{L_WINS} | {WINS} | {L_LOSSES} | {LOSSES} |
{L_OFF_BONUS} | {OFF_BONUS} | {L_DEF_BONUS} | {DEF_BONUS} |
{L_UNIT_BONUS} | {UNIT_BONUS} | {L_SPONSOR_STATUS} | {SPONSOR_STATUS} |
{L_INCOMING_RESOURCES} | |||
{L_FARMS_BASE_INCOME} | {FARMS_BASE_INCOME} | {L_FARMS_TOTAL_INCOME} | {FARMS_TOTAL_INCOME} |
{L_TIMBER_MILLS_BASE_INCOME} | {TIMBER_MILLS_BASE_INCOME} | {L_TIMBER_MILLS_TOTAL_INCOME} | {TIMBER_MILLS_TOTAL_INCOME} |
{L_IRON_MINES_BASE_INCOME} | {IRON_MINES_BASE_INCOME} | {L_IRON_MINES_TOTAL_INCOME} | {IRON_MINES_TOTAL_INCOME} |
{L_GOLD_MINES_BASE_INCOME} | {GOLD_MINES_BASE_INCOME} | {L_GOLD_MINES_TOTAL_INCOME} | {GOLD_MINES_TOTAL_INCOME} |
{L_STAMINA_INCOME} | {STAMINA_INCOME} | {L_TURNS_INCOME} | {TURNS_INCOME} |
{L_VILLAGERS_INCOME} | {VILLAGERS_INCOME} |
{L_RESOURCE_STORAGE} | |||
{L_MAX_FOOD_STORAGE} | {MAX_FOOD_STORAGE} | {L_MAX_WOOD_STORAGE} | {MAX_WOOD_STORAGE} |
{L_MAX_IRON_STORAGE} | {MAX_IRON_STORAGE} | {L_MAX_GOLD_STORAGE} | {MAX_GOLD_STORAGE} |
{L_ADV_TRAINED_UNITS} | |||
{L_NAME} | {L_OFF} | {L_DEF} | {L_OWN} |
{unitsrow.NAME} | {unitsrow.OFF} | {unitsrow.DEF} | {unitsrow.OWN} |
{L_BUILDINGS} | |||
{L_NAME} | {L_LVL} | {L_DEF} | {L_OWN} |
{buildingrow.NAME} | {buildingrow.LVL} | {buildingrow.DEF} | {buildingrow.OWN} |
{L_KINGDOM_BATTLE_REPORTS} | |
{L_DATE} | {L_REPORTS} |
{newsrow.DATE} | {newsrow.REPORT} |
{PAGE_NUMBER} | {PAGINATION} |