ACSSF.Summary_File_0001This table contains the raw US Census Bureau's American Community Survey data from summary file 0001.
Column Name | Data Type | Description |
FILEID | char(6) not null | File Identification 6 Characters |
FILETYPE | char(6) not null | File Type 6 Characters |
STUSAB | char(2) not null | State/U.S.-Abbreviation (USPS) 2 Characters |
CHARITER | char(3) not null | Character Iteration 3 Characters |
SEQUENCE | char(4) not null | Sequence Number 4 Characters |
LOGRECNO | char(7) not null | Logical Record Number 7 Characters |
Unweighted_Sample_Count_Of_The_Population | int null | Population Count |
Unweighted_Sample_Housing_Units | int null | Housing Unit Count |
Constraints:Constraint ACSSF__Summary_File_0001_PK Primary Key (
FILEID
,FILETYPE
,STUSAB
,CHARITER
,SEQUENCE
,LOGRECNO
)