State.Unweighted_Sample_Count_Of_The_PopulationThe view is made up of a simple join of the ACSSF.Geography_File and the ACSSF.Summary_File_0001 table for the state level of summary information for population counts. Multiple same sets may be held in this table.
Column Name | Data Type | Description |
State_Name | varchar(50) null | The ACSSF name of the state |
State_Abbreviation | char(2) not null | Two letter ACSSF code for the state |
FIPSStateCode | char(2) null | FIPS state code |
Sample_Set | char(6) not null | ACS sample set code = sample type/year/timeframe |
UnweightedSampleCountOfThe_Population | int null | Count of the population |
- Matches ACSSF table B00002 for summary level 040 component code 00