|
IQ TOOLS REPORT |
Date : 10/17/2012 09:52:30
Version : 1.3.2 Hostname : my host HOST IP : xx.xxx.xxx.xxx
|
Key | Value |
---|---|
Name | Microsoft Windows 7 Enterprise |C:\Windows|\Device\Harddisk0\Partition2 |
Caption | Microsoft Windows 7 Enterprise |
OSArchitecture | 64-bit |
OSType | 18 |
SystemDirectory | C:\Windows\system32 |
Version | 6.1.7601 |
BuildNumber | 7601 |
ServicePackMajorVersion | 1 |
ServicePackMinorVersion | 0 |
RegisteredUser | MyUser |
Organization | |
SerialNumber | xxxx-xxxx-xxxxx-xxxxxx |
OSLanguage | 1033 |
MUILanguages | en-US |
Locale | 0409 |
CountryCode | 1 |
Name | Disk Size |
---|---|
A: | SIZE NOT FOUND (acceptable if CD or DVD drives) |
C: | 78 GB |
D: | 155 GB |
E: | SIZE NOT FOUND (acceptable if CD or DVD drives) |
F: | SIZE NOT FOUND (acceptable if CD or DVD drives) |
R: | 78 GB |
Name | Value |
---|---|
Memory | 3955.609375 MB |
CPU | 2 |
Key | Value |
---|---|
name | My Server |
domain | My Domain |
Name | Value |
---|---|
ALLUSERSPROFILE | C:\ProgramData |
APPDATA | C:\Windows\system32\config\systemprofile\AppData\Roaming |
BASE | C:\Jenkins |
BUILD_ID | 2012-10-17_09-52-14 |
BUILD_NUMBER | 60 |
BUILD_TAG | jenkins-===GenerateIQToolsServer===-60 |
BuildTools | C:\BuildTools\ |
CommonProgramFiles | C:\Program Files\Common Files |
CommonProgramFiles(x86) | C:\Program Files (x86)\Common Files |
CommonProgramW6432 | C:\Program Files\Common Files |
ComSpec | C:\Windows\system32\cmd.exe |
EXECUTOR_NUMBER | 0 |
FP_NO_HOST_CHECK | NO |
JAVA_HOME | C:\Program Files\Java\jdk1.7.0_03 |
JENKINS_HOME | C:\Jenkins |
JOB_NAME | ===GenerateIQToolsServer=== |
LOCALAPPDATA | C:\Windows\system32\config\systemprofile\AppData\Local |
NODE_LABELS | MASTER master |
NODE_NAME | master |
NUMBER_OF_PROCESSORS | 2 |
OS | Windows_NT |
Path | C:\Program Files\Java\jdk1.7.0_03/bin;C:\Program Files (x86)\CollabNet\Subversion Client;C:\Windows\system32;C:\Windows;C:\Windows\System32\Wbem;C:\Windows\System32\WindowsPowerShell\v1.0\;C:\Program Files (x86)\Graphviz 2.28\bin;C:\Program Files (x86)\Microsoft SQL Server\100\Tools\Binn\;C:\Program Files\Microsoft SQL Server\100\Tools\Binn\;C:\Program Files\Microsoft SQL Server\100\DTS\Binn\;C:\Program Files (x86)\Common Files\Acronis\SnapAPI\;C:\Program Files\apache-maven-2.2.1\bin;C:\Program Files\NCover\; |
PATHEXT | .COM;.EXE;.BAT;.CMD;.VBS;.VBE;.JS;.JSE;.WSF;.WSH;.MSC |
PROCESSOR_ARCHITECTURE | AMD64 |
PROCESSOR_IDENTIFIER | Intel64 Family 6 Model 15 Stepping 11, GenuineIntel |
PROCESSOR_LEVEL | 6 |
PROCESSOR_REVISION | 0f0b |
ProgramData | C:\ProgramData |
ProgramFiles | C:\Program Files |
ProgramFiles(x86) | C:\Program Files (x86) |
ProgramW6432 | C:\Program Files |
PSModulePath | WindowsPowerShell\Modules;C:\Windows\system32\WindowsPowerShell\v1.0\Modules\ |
PUBLIC | C:\Users\Public |
SystemDrive | C: |
SystemRoot | C:\Windows |
TEMP | C:\Windows\TEMP |
TMP | C:\Windows\TEMP |
USERPROFILE | C:\Windows\system32\config\systemprofile |
VS100COMNTOOLS | C:\Program Files (x86)\Microsoft Visual Studio 10.0\Common7\Tools\ |
windir | C:\Windows |
windows_tracing_flags | 3 |
windows_tracing_logfile | C:\BVTBin\Tests\installpackage\csilogfile.log |
WIX | C:\Program Files (x86)\Windows Installer XML v3.5\ |
Name | Version |
---|---|
7-Zip 9.20 (x64 edition) | 9.20.00.0 |
Acronis Backup & Recovery 10 Outil de mise à niveau | 10.0.11639 |
Acronis Backup & Recovery 10 Tray Monitor | 10.0.11639 |
Acronis Backup & Recovery 10 Bootable Media Builder | 10.0.11639 |
Acronis Backup & Recovery 10 Console d'administration autonome | 10.0.11639 |
Agent Acronis Backup & Recovery 10 | 10.0.11639 |
CollabNet Subversion Client 1.6.18 | 1.6.18 |
Crystal Reports for Visual Studio | 12.51.0.240 |
Dotfuscator Software Services - Community Edition | 5.0.2300.0 |
Graphviz 2.28 | 2.28.0 |
ILMerge | 2.11.1103 |
Intel(R) Graphics Media Accelerator Driver | 8.15.10.1930 |
IQToolsSetup | 1.3.2 |
Java(TM) 7 Update 3 (64-bit) | 7.0.30 |
Java(TM) SE Development Kit 7 Update 3 (64-bit) | 1.7.0.30 |
...... | 2.0.3 |
Id | Type |
---|---|
982861 | Update |
KB2425227 | Security Update |
KB976902 | Update |
...... | Update |
Name | Status |
---|---|
Acronis Remote Agent Service | Running |
Acronis Service de machine gérée | Running |
ActiveX Installer (AxInstSV) | Stopped |
Adaptive Brightness | Stopped |
Application Experience | Stopped |
Application Identity | Stopped |
Application Information | Running |
Application Layer Gateway Service | Stopped |
........ | Stopped |
c:\BuildTools\
Name | Checksum | Product Version | File Version | Extracted Information |
---|---|---|---|---|
C:\BuildTools\BuildToolsConfig.xml | 55243affaab6687c340998c2a1cd7793 | N/A | N/A |
<darkCommand>C:\Program Files (x86)\Windows Installer XML v3.5\bin\dark.exe</darkCommand> <darkCommand>C:\Program Files (x86)\Windows Installer XML v3.5\bin\dark.exe</darkCommand> <BranchCoverage>70</BranchCoverage> <MethodCoverage>10</MethodCoverage> <CoverTool>C:\Program Files (x86)\NCover\ncover.console.exe</CoverTool> <FxCopCmdPath>C:\Program Files (x86)\Microsoft FxCop 10.0\FxCopCmd.exe</FxCopCmdPath> <NDependPath>C:\Program Files\NDepend3\NDepend.Console.exe</NDependPath> |
C:\Program Files\apache-maven-2.2.1\conf
Name | Checksum | Product Version | File Version | Extracted Information |
---|---|---|---|---|
C:\Program Files\apache-maven-2.2.1\conf\settings.xml | N/A | N/A | N/A |
<password>mypassword/password> <url>http://myURL/artifactory/</url> <updatePolicy>always</updatePolicy> |
C:\Program Files\apache-maven-3.0.4\conf
Name | Checksum | Product Version | File Version | Extracted Information |
---|---|---|---|---|
C:\Program Files\apache-maven-3.0.4\conf\settings.xml | N/A | N/A | N/A |
<password>\mypassword/password> <url>http://1myUrl/artifacotry</url> <updatePolicy>always</updatePolicy> |
C:\Program Files\Internet Explorer
Name | Checksum | Product Version | File Version | Extracted Information |
---|---|---|---|---|
C:\Program Files\Internet Explorer\iexplore.exe | 2d53c5f71653ef94e7829846405d4ed2 | 9.00.8112.16421 | 9.00.8112.16421 (WIN7_IE9_RTM.110308-0330) | N/A |
C:\Program Files\NDepend3
Name | Checksum | Product Version | File Version | Extracted Information |
---|---|---|---|---|
C:\Program Files\NDepend3\NDepend.Console.exe | 8bf97102132a7de92868b04c10b67679 | 3.9.0.5848 | 3.9.0.5848 | N/A |
C:\Program Files\NDepend3\NDepend.Install.VisualStudioAddin.exe | 4c4f94f2a7df10e3991b9f4914e242cf | 3.9.0.5848 | 3.9.0.5848 | N/A |
C:\Program Files\NDepend3\VisualNDepend.exe | e0840244d956d8cd5d1289626d4c2776 | 3.9.0.5848 | 3.9.0.5848 | N/A |
C:\windows\system32
Name | Checksum | Product Version | File Version | Extracted Information |
---|---|---|---|---|
C:\windows\system32\mfc100.dll | c64f44923e61534a45bfeb324141b46c | 10.00.30319.01 | 10.00.30319.01 | N/A |
C:\windows\system32\mfc100chs.dll | 25ced51f5c7a57507230de847a457a54 | 10.00.30319.01 | 10.00.30319.01 | N/A |
C:\windows\system32\mfc100cht.dll | ed5b3ddd8899cd5d068dd78206d888d0 | 10.00.30319.01 | 10.00.30319.01 | N/A |
C:\windows\system32\mfc100d.dll | 897a53409ebf81491cbbd0cc55df78da | 10.00.30319.01 | 10.00.30319.01 | N/A |
C:\windows\system32\mfc100deu.dll | 56dfb18b41f71e77a44387da90107825 | 10.00.30319.01 | 10.00.30319.01 | N/A |
C:\windows\system32\mfc100enu.dll | d9ab0a6e6476da57876c66faa01cdbda | 10.00.30319.01 | 10.00.30319.01 | N/A |
C:\windows\system32\mfc100esn.dll | 31d54996b809d8a241c7c1dd4d03c87d | 10.00.30319.01 | 10.00.30319.01 | N/A |
C:\windows\system32\mfc100fra.dll | 70f2fdd4dc6b634065e6923a4170450f | 10.00.30319.01 | 10.00.30319.01 | N/A |
C:\windows\system32\mfc100ita.dll | 0a4ab2fec73b193c30e0b3180dc815d9 | 10.00.30319.01 | 10.00.30319.01 | N/A |
C:\windows\system32\mfc100jpn.dll | d4f89794ee8338a9b6e6a726e2c33de6 | 10.00.30319.01 | 10.00.30319.01 | N/A |
C:\windows\system32\mfc100kor.dll | 5e97de27ed81489a98de1431846630e8 | 10.00.30319.01 | 10.00.30319.01 | N/A |
C:\windows\system32\mfc100rus.dll | f24ebd0c601a8138ab6b23011647104f | 10.00.30319.01 | 10.00.30319.01 | N/A |
C:\windows\system32\mfc100u.dll | 50a791f1ca237f9d0c95edb3e4a3c9a3 | 10.00.30319.01 | 10.00.30319.01 | N/A |
C:\windows\system32\mfc100ud.dll | ed294025f7a187f242a68b60a6e6646d | 10.00.30319.01 | 10.00.30319.01 | N/A |
C:\windows\system32\mfc42.dll | 7e1cf52c347d8755e5ca5ed0e99b401e | 6.06.400 | 6.06.8063.0 | N/A |
C:\windows\system32\mfc42u.dll | 19f9b524a525d202194247e96656cb88 | 6.06.400 | 6.06.8063.0 | N/A |
C:\windows\system32\mfcm100.dll | 786dd739513494441547741809b54d9f | 10.00.30319.01 | 10.00.30319.01 | N/A |
C:\windows\system32\mfcm100d.dll | f279e27fc64d4debcda5ef3dbb189901 | 10.00.30319.01 | 10.00.30319.01 | N/A |
C:\windows\system32\mfcm100u.dll | 6e44a5f51829cb453b6c7eb96cbea7ac | 10.00.30319.01 | 10.00.30319.01 | N/A |
C:\windows\system32\mfcm100ud.dll | 8de5c511e756371b239af010c6af08a0 | 10.00.30319.01 | 10.00.30319.01 | N/A |
C:\windows\system32\mfcsubs.dll | aa066e1be74a2c9da50092e7245bc33c | 6.1.7600.16385 | 2001.12.8530.16385 (win7_rtm.090713-1255) | N/A |
c:\windows\system32\WindowsPowerShell\v1.0\
Name | Checksum | Product Version | File Version | Extracted Information |
---|---|---|---|---|
C:\windows\system32\WindowsPowerShell\v1.0\powershell.exe | 852d67a27e454bd389fa7f02a8cbe23f | 6.1.7600.16385 | 6.1.7600.16385 (win7_rtm.090713-1255) | N/A |
C:\windows\system32\WindowsPowerShell\v1.0\powershell_ise.exe | 8e6390b20917929fb31679981b411557 | 6.1.7600.16385 | 6.1.7600.16385 (win7_rtm.090713-1255) | N/A |