Please fill the below tables up on the position of any motors/sensors in our robot.
Port | Motor | Reverse | Notes | Port | Digital Device | Notes |
---|---|---|---|---|---|---|
1 | Right Arm | Yes | 1 | |||
2 | Left Drive | 2 | ||||
3 | Right Drive | Yes | 3 | |||
4 | 4 | Limit switch | detect open | |||
5 | Claw | 5 | Limit switch | detect tube | ||
6 | 6 | |||||
7 | 7 | |||||
8 | 8 | Limit switch | detect claw close | |||
9 | 9 | Optical Shaft Encoder A | ? | |||
10 | Left Arm | 10 | Optical Shaft Encoder B | ? | ||
11 | Optical Shaft Encoder A | ? | ||||
12 | Optical Shaft Encoder B |
? | ||||
Port | Analog Device | Notes | ||||
1 | Line Sensor | ? | ||||
2 | Line Sensor | ? | ||||
3 | Line Sensor | ? | ||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 |
Port | Motor | Reverse | Notes |
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 |